If the weight still unconfortable for your activity, go for the Extension Kit available for the GoSpin360 Pro to reduce the balance weight.
Tips for GoPro® Hero 3 owners: go for the standard housing -40m and you will gain 28 gr ! and if you don't care about damaging your camera, go for the 'Frame' housing !
Action-Cam | Waterproof | 4:3 Video format advisable | Camera weight (gr) | Housing weight (gr) | Total weight (gr) |
---|---|---|---|---|---|
GoPro Hero 5 Session | 10m | 2,7K4:3@30fps 1440p@60fps 960p@100fps | 72 | 16 | |
GoPro Hero 4 Session / GoPro Hero Session | 10m | 1440p@30fps 960p@60fps | 72 | 16 | |
All GoPro Hero 3, 3+, 4 with the 'Frame' housing and optical protection | Not waterproof | - | 80 | 15 | |
Drift Stealth 2 | 3m | 960p@30fps | 97 | - | |
GoPro Hero 4 Black | 40m | 2,7K4:3@30fps 1440p@80fps 960p@120fps | 75 | 61 | |
GoPro Hero 3+ Black, 4 Silver | 40m | 1440p48fps 960p@100fps | 75 | 61 | |
GoPro Hero 3+ Silver | 40m | 960p@60fps | 75 | 61 | |
GoPro Hero 6 Black / 7 Black | 10m | 4K4:3@30fps 2,7K4:3@60fps 1440p@120fps | 118 | 26 | |
GoPro Hero 5 Black | 10m | 2,7K4:3@30fps 1440p@80fps 960p@120fps | 118 | 26 | |
GoPro Hero 3 Black | 60m | 1440p@48fps 960p@100fps | 75 | 89 | |
GoPro HD Hero 2 | 60m | 960p@48fps | 98 | 70 | |
Drift Ghost-S | 3m | 960p@60fps | 171 | - | |
GoPro HD Hero | 60m | 960p@30fps | 99 | 90 | |
GoPro Fusion | 10m | 5,2K@30fps | 220 | - |
















